Agenda
9h30 | Novel Techniques for Snow Cover Mapping Using Polarimetric SAR Images Avik Bhattacharya, Arnab Muhuri, Surendar Manickam; Microwave Remote Sensing Lab (MRSLab), Centre of Studies in Resources Engineering, Indian Institute of Technology Bombay |
10h00 | Monitoring wet snow over an alpine region using Sentinel-1 observations Fatima Karbou, Gaelle Veyssière, Cécile Coleou, Anne Dufour, Isabelle Gouttevin, Simon Gascoin et Manuel Grizonnet, CNRM UMR 3589, Météo-France/CNRS |
10h30 | Wavelet Temporal Analysis of PolSAR Decomposition Parameters over Glacier Area Davide Pirrone, Abdourrahmane Atto, Emmanuel Trouvé, LISTIC, Université Savoie Mont Blanc |
11h | Coffee Break |
11h30 | Characterization of the internal structure snow and ice packs using 3-D SAR imaging at various scales Laurent Ferro-Famil, IETR, University of Rennes, Rennes, France and Stefano Tebaldini, Politecnico di Milano, DEIB, Milan, Italy |
12h00 | Spaceborne SAR data processing for snow and ice monitoring Michel Gay, Gabriel Vasile, GIPSA-lab, CNRS-INP Grenoble |
12h30 | Robust Change Detection Guillaume Ginolhac, LISTIC, Université Savoie Mont Blanc |
13h | Lunch |
14h00 | Examples of remote sensing applications for the study of glaciers and ice sheets
Antoine Rabatel, Jéremy Mouginot, IGE Grenoble, Etienne Berthier, LEGOS Toulouse, Amaury Dehecq, Caltech, USA |
14h30 | Spatio-temporal evaluation of rock glacier activity in the semi-arid Andes using optical and radar satellite imagery Xavier Bodin, EDYTEM, CNRS Université Savoie Mont Blanc |
15h00 | Multi-temporal and multi-sensor quantification of surface flow velocity of mountain glaciers to understand changes in glaciers dynamics and improve glacier thickness estimates
Romain Millan, IGE Grenoble, France |
15h30 | A gap-filling method to reconstruct incomplete SAR displacement measurement time series Alexandre Hippert-Ferrer, Yajing Yan, Philippe Bolon, LISTIC, Université Savoie Mont Blanc |
16h | Perspectives: test-sites, data sets, projects… |