Agenda
9:30 a.m. | Novel Techniques for Snow Cover Mapping Using Polarimetric SAR Images Avik Bhattacharya, Arnab Muhuri, Surendar Manickam; Microwave Remote Sensing Lab (MRSLab), Center of Studies in Resources Engineering, Indian Institute of Technology Bombay |
10:00 a.m. | Monitoring wet snow over an alpine region using Sentinel-1 observations Fatima Karbou, Gaelle Veyssière, Cécile Coleou, Anne Dufour, Isabelle Gouttevin, Simon Gascoin and Manuel Grizonnet, CNRM UMR 3589, Météo-France/CNRS |
10:30 a.m. | Wavelet Temporal Analysis of PolSAR Decomposition Parameters over Glacier Area Davide Pirrone, Abdourrahmane Atto, Emmanuel Trouvé, LISTIC, Université Savoie Mont Blanc |
11h | Coffee Break |
11:30 a.m. | Characterization of the internal structure snow and ice packs using 3-D SAR imaging at various scales Laurent Ferro-Famil, IETR, University of Rennes, Rennes, France and Stefano Tebaldini, Politecnico di Milano, DEIB, Milan, Italy |
12:00 p.m. | Spaceborne SAR data processing for snow and ice monitoring Michel Gay, Gabriel Vasile, GIPSA-lab, CNRS-INP Grenoble |
12:30 p.m. | Robust Change Detection Guillaume Ginolhac, LISTIC, Université Savoie Mont Blanc |
13h | Lunch |
2:00 p.m. | Examples of remote sensing applications for the study of glaciers and ice sheets
Antoine Rabatel, Jérémy Mouginot, IGE Grenoble, Etienne Berthier, LEGOS Toulouse, Amaury Dehecq, Caltech, USA |
2:30 p.m. | Spatio-temporal assessment of rock glacier activity in the semi-arid Andes using optical and radar satellite imagery Xavier Bodin, EDYTEM, CNRS Université Savoie Mont Blanc |
3:00 p.m. | Multi-temporal and multi-sensor quantification of surface flow velocity of mountain glaciers to understand changes in glacier dynamics and improve glacier thickness estimates
Romain Millan, IGE Grenoble, France |
3:30 p.m. | A gap-filling method to reconstruct incomplete SAR displacement measurement time series Alexandre Hippert-Ferrer, Yajing Yan, Philippe Bolon, LISTIC, Université Savoie Mont Blanc |
16h | Perspectives: test sites, data sets, projects… |