CONTRACTS
| NAME | FUNDERS | PERIOD |
|---|---|---|
| CNES agreement | Center National d'Études Spatiales | 2024-2027 |
| IMINAR: Feasibility study on the integration of image processing methods and artificial intelligence models for the creation of innovative intelligent image sensors. | Teledyne e2v Semiconductors SAS, CORTUS | 2024-2025 |
| Robust detection and estimation for through the wall radar | Financing SONDRA, Université Paris Saclay | 2022-2024 |
| repayment agreement for the PRISMO project | Future Investment Project (PIA) | 2021-2024 |
| Connected and intelligent housing to help people stay at home: a contribution to characterizing the state of frailty of an elderly person | Financing SOMFY | 2020-2023 |
| Study in the field of artificial intelligence, ontology and terminology applied to academics, lifelong academics and human capital. | 2019-2023 | |
| AI (Artificial Intelligence) data processing for gravity risk | 2021-2022 | |
| Pre-study for the use of AI in airborne geological radar data processing | 2020-2021 | |
| Feasibility study of automation for the classification and interpretation of solar system performance | 2021 | |
| Feasibility study of automation for the classification and interpretation of solar system performance | 2021 | |
| Selection of sensor or image parameters to be controlled to improve the manufacturing process | 2020 |
THEMES
| NAME | FUNDERS | PERIOD |
|---|---|---|
| Environmental impact of training and using machine learning models | Sopra Banking Software | 2024-2030 |
| Mapping Russian Territorial Appropriations through Augmented Digital Investigation | Ministry of Defense, GEODE (French Institute of Geopolitics) | 2024-2028 |
| Automatic interpretation of geophysical data using learning techniques | Geolithe | 2022-2025 |
| Detection and identification of anomalies in payroll software business processes | Cegedim SRH | 2022-2025 |
| Sonar target detection, estimation and classification in complex environments: application to reversible Mills cross system | iXblue | 2021-2024 |
| Design and implementation of a Wise Object (WO) knowledge representation and manipulation system for fraud detection in banking systems. | SAGA Corp | 2021-2024 |
| Automatic extraction of network configuration satisfying customer constraints | CELESTE | 2021-2024 |
| Convolutional neural models for characterization and analysis of cryospheric dynamics using optical and radar satellite imagery | Meteo France | 2021-2024 |
| Application of process mining to discover and improve HRM software usage processes | Cegedim SRH | 2021-2024 |
| Detection of hydrocarbons on the sea surface by image analysis and radar image time series | TotalEnergie | 2018-2021 |