INTERNATIONAL
| NAME | KEYWORDS | PARTNERS | FUNDERS | PERIOD |
|---|---|---|---|---|
| CIME | Decision support, Representation of uncertain information, Avalanche risk, Augmented reality | HES-SO Valais-Wallis, HEIG-VD, ALEA, data-avalanche.org, ASGM | Interreg | 2018–2023 |
| TRANSFRONTOUR | recommendation system, user profiles, user preferences, decision support system, algorithms, tourism | University of Applied Sciences and Arts of Western Switzerland | Interreg – ERDF | 2016–2019 |
| ONTOREVERSE | Study and implementation of an environment based on knowledge and business rules for semi-automatic understanding and reengineering of information systems. | CMDL (carrier), CIAT, HEG, HORTIS SA, CTI | INTERREG IV | 2012–2015 |
| GLARISKALP | glacial hazards | Arpa Vda, CNR-IRPI, EDYTEM, FMS, GIPSA-lab, LGGE | European Commission | 2011–2013 |
| Interactive workstation | human-machine communication, fuzzy logic, hand posture | Kagawa University | University of Savoie Mont Blanc | 2002–2004 |
NATIONALS
| NAME | KEYWORDS | PARTNERS | FUNDERS | PERIOD |
|---|---|---|---|---|
| ETHICS40 | Ethical Risk Management in the Industry of the Future | LAMIH, CERAG, NTN | ANR | 2024–2027 |
| C2R-AI | Rockfalls, rock hazards, operational risk management using AI | BRGM, Géolithe, Cerema, LIRIS | ANR | 2023–2027 |
| AIACOPAHV | Understanding and predicting human and volcanic activity | ANR | 2023–2027 | |
| Human Capital Lab | PRISMO, CERAG | Employment Center | 2023–2027 | |
| REPED-SARIX | Monitoring of land deformation, natural hazard forecasting, SAR image time series | ISTerre, IRD, CNAP, IGE, LEME | ANR | 2022–2026 |
| PERFECT | Planning and Learning for AI-Edge Computing | Avignon University, INRIA, CNAM, Savoie Mont Blanc University | ANR | 2022–2025 |
| MOPGA Postdoctoral Fellow | robust statistics, information geometry, theoretical performance, radar applications | Campus France MOPGA Postdoctoral Fellowship | 2021–2022 | |
| RainbowFS | massive |
LIP6, LIG, Telecom SudParis, Scality | ANR | 2017–2022 |
| MARGARITA | robust statistics, information geometry, theoretical performance, radar applications | IMS, LEME, LSS, ONERA, SONDRA | Deputy Chief Executive Officer | 2017–2022 |
| PHOENIX | Parsimony, large-scale non-stationary observations, modeling of image time series, and remote sensing | Télécom Paris-Tech, Télécom Brest, University of Marne-la-Vallée, University of Campinas | ANR (White) | 2015–2019 |
| ReVeRies | Recreational, interactive, and educational plant recognition on smartphones | LIUM (carrier), LIRIS, EVS, IRHS | ANR | 2015–2019 |
| VIP Mont Blanc | Understanding and predicting environmental change: A research project on the morphological evolution of the Mont Blanc massif | ISTerre (lead partner), EDYTEM, CEREGE, LGGE, BIOGEOSCIENCES | ANR | 2014–2018 |
| G4M | Multi-Trade and Multi-Material Geodetection | ENGIE (sponsor), Telecom Paris Tech | FUI (15) | 2014–2017 |
| FOSTER | data mining, satellite images, time series | LIRIS, LSIIT, SME | ANR design and simulation | 2011–2013 |
| DREAMS | plant recognition, images, fusion of heterogeneous information, smartphone | LIRIS (carrier), EVS | ANR content and interactions | 2010–2013 |
| BATIMETER | energy performance, low-energy buildings | INES, LIST, LOCIE | ANR smart and solar housing | 2010–2012 |
| EFIDIR | Displacement measurement, Radar imaging | IETR, GIPSA-Lab, LTCI, ISTerre, ENS Geology Laboratory | ANR Data and Knowledge | 2008–2012 |
| MES-Mestria | SOA, decision support, business processes, service orchestration, QoS, preference models, service mapping, MES, web services, BPMN, software architecture, ISA-95 | Alpha 3i, Carl software, Cincom, Courbon, Jam, M1i, Quasar solutions, DISP, Thésame | Rhône-Alpes region | 2008–2011 |
| EVALFILMS | cooperative system, information fusion, animated film selection | CITIA | Rhône-Alpes region | 2005–2008 |
| MEGATOR | glaciers, remote sensing, optical and radar data, processing methodology | GIPSA-Lab, LTCI, MAP-PAGE | ACI->ANR Data set | 2004–2007 |
| PETRA | methodological guide, industrial reorganization | LGIPM | University of Lorraine, University of Savoie Mont Blanc | 1999–2001 |
REGIONAL
| NAME | KEYWORDS | PARTNERS | FUNDERS | PERIOD |
|---|---|---|---|---|
| IATOAURA | AI and multimodality for territorial observation | GIPSA-Lab | Auvergne-Rhône-Alpes region | 2021–2026 |
PREMISES
| NAME | KEYWORDS | FUNDERS | PERIOD |
|---|---|---|---|
| AFREU | Federated learning, distributed system | University of Savoie Mont Blanc | 2024 |
| IA2BEER | Ambient intelligence | University of Savoie Mont Blanc | 2022 |
| NORMAL | University of Savoie Mont Blanc | 2021 | |
| SMGA | University of Savoie Mont Blanc | 2021 | |
| DEDICATED | University of Savoie Mont Blanc | 2020 |
Only local projects that have received funding in excess of €10,000 are included in this table. The 24 other local projects have received a total of €65,000 in funding.