INTERNATIONAL
NAME | KEY WORDS | PARTNERS | FINANCERS | PERIOD |
---|---|---|---|---|
CIME | Decision aiding, Uncomplete and uncertain information fusion, Avalanche Risk, Augmented Reality | HES-SO Valais-Wallis, HEIG-VD, ALEA, data-avalanche.org, ASGM | Interreg | 2018-2022 |
TRANSFRONTOUR | recommender system, user profiles, user preferences, decision aiding system, algorithms, tourism | University of Applied Sciences Western Switzerland | Interreg - ERDF | 2016-2019 |
PHOENIX | Parsimony, huge observations of Earth non-stationaries from images time series | Telecom Paris-Tech, Telecom Brest, Marne-la-Vallée University, Campinas University | ANR (White) | 2015-2019 |
ONTOREVERSE | The Ontoreverse project is dedicated to reverse software engineering based on domain ontologies. The main idea is that understanding programs relies on matching domain concepts with software structures | CMDL (leader), CIAT, HEG, HORTIS SA, CTI | INTERREG IV | 2012-2015 |
GLARISKALP | glacial hazards | Arpa Vda, Cnr-IRPI, EDYTEM, FMS, GIPSA-lab, LGGE | EU Commission | 2011-2013 |
Interactive workstation | man-machine communication, fuzzy logic, hand posture | Kagawa University | Université Savoie Mont Blanc | 2002-2004 |
NATIONAL
NAME | KEY WORDS | PARTNERS | FINANCERS | PERIOD |
---|---|---|---|---|
MARGARITA | robust statistics, information geometry, theoretical performance, radar applications | IMS, LEME, LSS, ONERA, PROBE | DGA | 2018-2021 |
ReVeRies | Educational and Interactive Plant Recognition for Smartphone Software | LIUM (leader), LIRIS, EVS, IRHS | ANR | 2015-2019 |
VIP-Mont-Blanc | Understanding and predicting changes in the environment: A project of research on the morphological evolution of the Mont Blanc massif | ISTerre (carrier), EDYTEM, CEREGE, LGGE, BIOGEOSCIENCES | ANR | 2014-2018 |
G4M | Multi-occupations and Multi-Materials Geodetection | ENGIE (leader), Télécom Paris Tech | FUI (15) | 2014-2017 |
FOSTER | data mining, satellite images, time series | LIRIS, LSIIT, PPME | ANR design and simulation | 2011-2013 |
REVES | recognition trees species, photo, heterogeneous data fusion, smartphone | LIRIS (leader), EVS | ANR contents and interactions | 2010-2013 |
BATIMETRE | energy performance, low-energy buildings | INES, LIST, LOCIE | ANR intelligent and solar housing | 2010-2012 |
EFIDIR | Displacement measurement, Radar imaging | IETR, GIPSA-Lab, LTCI, ISTerre, Geology lab. of ENS | ANR Data mass and knowledge | 2008-2012 |
MES-Mestria | SOA, business process, service orchestration, QoS, preference models, MCDA, service catalog, MES, Web services, BPMN, software architecture, ISA-95 | Alpha 3i, Carl software, Cincom, Courbon, Jam, M1i, Quasar solutions,DISP,Thésame | Rhône-Alpes Region | 2008-2011 |
EVALFILMS | cooperative system, information fusion, animated film selection | CITIA | Rhône-Alpes Region | 2005-2008 |
MEGATOR | glaciers, remote sensing, optical and radar data, processing methodology | GIPSA-Lab, LTCI,MAP-PAGE | ACI->ANR Data mass | 2004-2007 |
PETRA | methodological guide, industrial reorganization | LGIPM | Lorraine University, Savoie Mont Blanc University | 1999-2001 |
REGIONAL
NAME | KEY WORDS | PARTNERS | FINANCERS | PERIOD |
---|---|---|---|---|
IN INCUBATION
NAME | KEY WORDS | PARTNERS | FINANCERS | PERIOD |
---|---|---|---|---|
Human activity measurement, IoT-Internet of Things, information fusion, false positive management, uncertainty management | SYMME, Annecy Genevois hospital center, Departmental Council 74, industrial partners | Ongoing | ||
Psychophysical or sensory measurements, IoT Internet of Things, information fusion, sensory disorders, sensory profile | Laboratory of Psychology and NeuroCognition, Annecy Conservatory | Ongoing |