INTERNATIONAL
NAME | KEYWORDS | PARTNERS | FUNDERS | PERIOD |
---|---|---|---|---|
CIME | Decision support, Representation of uncertain information, Avalanche risk, Augmented reality | HES-SO Valais-Wallis, HEIG-VD, ALEA, data-avalanche.org, ASGM | Interreg | 2018-2023 |
TRANSFRONTOUR | recommendation system, user profiles, user preferences, decision support system, algorithms, tourism | University of Applied Sciences Western Switzerland | Interreg - ERDF | 2016-2019 |
ONTOREVERSE | Design and implementation of a knowledge- and business rule-based environment for semi-automatic understanding and reengineering of information systems | CMDL (carrier), CIAT, HEG, HORTIS SA, CTI | INTERREG IV | 2012-2015 |
GLARISKALP | glacier risks | Arpa Vda, Cnr-IRPI, EDYTEM, FMS, GIPSA-lab, LGGE | European Commission | 2011-2013 |
Interactive workstation | man-machine communication, fuzzy logic, hand posture | Kagawa University | Université Savoie Mont Blanc | 2002-2004 |
NATIONAL
NAME | KEYWORDS | PARTNERS | FUNDERS | PERIOD |
---|---|---|---|---|
ETHICS40 | Management des risques éthiques dans l’Industrie du Futur | LAMIH, CERAG, NTN | ANR | 2024-2027 |
C2R-IA | Chutes de blocs, risque rocheux, gestion opérationnelle du risque par IA | BRGM, Géolithe, Cerema, LIRIS | ANR | 2023-2027 |
AIACOPAHV | Compréhension et prédiction de l’activité humaine et volcanique | ANR | 2023-2027 | |
Lab Capital Humain | PRISMO, CERAG | Pôle Emploi | 2023-2027 | |
REPED-SARIX | Surveillance de la déformation de la terre, prévision des risques naturels, séries temporelles d’images SAR | ISTerre, IRD, CNAP, IGE, LEME | ANR | 2022-2026 |
PARFAIT | Planification et apprentissage pour AI-Edge Computing | Avignon Université, INRIA, CNAM, Université Savoie Mont Blanc | ANR | 2022-2025 |
MOPGA Postdoc | robust statistics, information geometry, theoretical performance, radar applications | Campus France MOPGA Post-doc | 2021-2022 | |
RainbowFS | Cohérence modulaire et conception conjointe d’un système de fichiers massif |
LIP6, LIG, Telecom SudParis, Scality | ANR | 2017-2022 |
MARGARITA | robust statistics, information geometry, theoretical performance, radar applications | IMS, LEME, LSS, ONERA, SONDRA | DGA | 2017-2022 |
PHOENIX | Sparsimony, large-scale non-stationary observations, image time series modelling and remote sensing | Télécom Paris-Tech, Télécom Brest, Université de Marne-la-Vallée, Université de Campinas | ANR (Blanc) | 2015-2019 |
ReVeRies | Recreational, interactive and educational plant recognition on smartphones | LIUM (carrier), LIRIS, EVS, IRHS | ANR | 2015-2019 |
VIP-Mont-Blanc | Understanding and predicting environmental change: A research project on the morphological evolution of the Mont Blanc massif | ISTerre (leader), EDYTEM, CEREGE, LGGE, BIOGEOSCIENCES | ANR | 2014-2018 |
G4M | Multi-trade and multi-material geodetection | ENGIE (leader), Télécom Paris Tech | FUI (15) | 2014-2017 |
FOSTER | data mining, satelite images, time series | LIRIS, LSIIT, PPME | ANR design and simulation | 2011-2013 |
DREAMS | plant recognition, images, heterogeneous information fusion, smartphone | LIRIS (carrier), EVS | ANR contents and interactions | 2010-2013 |
BUILDING | energy performance, low-energy buildings | INES, LIST, LOCIE | ANR intelligent and solar housing | 2010-2012 |
EFIDIR | Displacement measurement, Radar imaging | IETR, GIPSA-Lab, LTCI, ISTerre, Lab. Geology of ENS | ANR Mass of data and knowledge | 2008-2012 |
MES-Mestria | SOA, decision support, business processes, service orchestration, QoS, preference models, service mapping, MES, Web services, BPMN, software architecture, ISA-95 | Alpha 3i, Carl software, Cincom, Courbon, Jam, M1i, Quasar solutions,DISP,Thésame | Rhône-Alpes region | 2008-2011 |
EVALFILMS | cooperative system, information fusion, animated film selection | CITIA | Rhône-Alpes region | 2005-2008 |
MEGATOR | glaciers, remote sensing, optical and radar data, processing methodology | GIPSA-Lab, LTCI,MAP-PAGE | ACI->ANR Data mass | 2004-2007 |
PETRA | methodological guide, industrial reorganization | LGIPM | University of Lorraine, Université Savoie Mont Blanc | 1999-2001 |
REGIONAL
NAME | KEYWORDS | PARTNERS | FUNDERS | PERIOD |
---|---|---|---|---|
IATOAURA | IA et multi-modalité pour l’observation des territoires | GIPSA-Lab | Auvergne-Rhône-Alpes Region | 2021-2026 |
LOCAUX
NAME | KEYWORDS | FUNDERS | PERIOD |
---|---|---|---|
AFREU | Apprentissage fédéré, système distribué | Université Savoie Mont Blanc | 2024 |
IA2BIERE | Ambient intelligence | Université Savoie Mont Blanc | 2022 |
NORMAL | Université Savoie Mont Blanc | 2021 | |
SMGA | Université Savoie Mont Blanc | 2021 | |
DEDICATED | Université Savoie Mont Blanc | 2020 |
Seuls les projets locaux ayant reçus des financements supérieurs à 10K€ sont inscrits dans ce tableau. Les 24 autres projets locaux totalisent un financement cumulé à hauteur de 65K€.