A FEW FACTS ABOUT USMB HIGH-LEVEL ATHLETES
Each year, approximately :
- 411 athletes studying at the University (around 25 sports disciplines represented)
-308 students are enrolled at the Annecy or Chambéry IUT in special sport-study sections.
- 103 high-level sports students benefit from a special welcome and accommodation charter
Université Savoie Mont Blanc Blanc boasts over 200 world medals won by its students and graduates.
SOME RESULTS FROM THE USMB'S TOP ATHLETES
Olympic & Paralympic Games since 1992 - 38 medals
| First name | Name | Discipline | Gold | Silver | Bronze |
| Olivier | ALLAMAND | Freestyle skiing | 1 | ||
| Déborah | ANTHONIOZ | Snowboard | 1 | ||
| Sandrine | BAILLY | Biathlon | 1 | 1 | |
| Sylvie | BECAERT | Biathlon | 1 | 1 | |
| Marie-Laure | BRUNET | Biathlon | 1 | 1 | |
| Roddy | DARRAGON | Cross-country skiing | 1 | ||
| Paul Henri | FROM THE STREET | Snowboard | 1 | ||
| Thierry | DUSSERRE | Biathlon | 1 | ||
| Jean-Marc | GAILLARD | Cross-country skiing | 2 | ||
| Richard | GAY | Freestyle skiing | 1 | ||
| Vincent | JAY | Biathlon | 1 | 1 | |
| Perrine | LAFFONT | Mogul skiing | 1 | ||
| Christophe | LEMAITRE | 4x100m relay | 1 | ||
| Jonathan | MIDOL | Freestyle skiing | 1 | ||
| Corinne | NIOGRET | Biathlon | 1 | 1 | |
| Laure | PEQUEGNOT | Alpine Skiing | 1 | ||
| Alexis | PESSONNEAUX | 4x100m relay | 1 | ||
| Tony | RAMOIN | Snowboard | 1 | ||
| Romain | RIBOUD | Handisport Alpine Skiing | 2 | ||
| Karine | RUBY | Snowboard | 1 | 1 | |
| David | SMETANINE | Handisport swimming | 2 | 5 | 2 |
| Chloé | TRESPEUCH | Snowboard | 1 | ||
| Total | 6 | 15 | 17 |
World Championships and Cups (overall ranking) since 1991 - 140 medals
| First name | Name | Discipline | Gold | Silver | Bronze |
| Cédric | AMAFROI-BROISAT | Handisport Alpine Skiing | 1 | ||
| Emilie | AURANGE | Snowboard | 1 | ||
| Sandrine | BAILLY | Biathlon | 1 | 2 | |
| Guillaume | BEATRIX | Biathlon | 1 | ||
| Sylvie | BECAERT | Biathlon | 1 | 1 | |
| Fabrice | BECKER | Freestyle skiing | 3 | ||
| Simon | BELLABOUVIER | Ski Mountaineering | 1 | ||
| Alexis | BOEUF | Biathlon | 2 | ||
| Marion | BOGNITSCHEFF | Aerobic gymnastics | 1 | ||
| Méryll | BOULANGEAT | Freestyle skiing | 1 | 1 | |
| Stéphane | BOUTHIAUX | Biathlon | 1 | ||
| François | BRAUD | Nordic Combined | 1 | 1 | |
| Marie-Laure | BRUNET | Biathlon | 1 | 5 | 3 |
| Anaïs | CARADEUX | Freestyle skiing | 1 | ||
| Titouan | CAROD | MOUNTAIN BIKING | 2 | 1 | |
| Ben | CAVET | Mogul skiing | 1 | 1 | |
| Camille | COEURU | Ice hockey | 1 | ||
| Corentin | CERUTTI | Ski mountaineering | 1 | ||
| Anthony | CHALENÇON | Handisport cross-country skiing and biathlon | 1 | ||
| Julia | CHANOURDIE | Climbing | 1 | ||
| Morgane | CHARRE | MOUNTAIN BIKING | 1 | ||
| Emmanuelle | CLARET | Biathlon | 1 | 1 | 2 |
| Olivier | COTTE | Mogul skiing | 1 | ||
| Mathieu | CREPEL | Snowboard | 2 | ||
| Xavier | FROM THE STREET | Snowboard | 1 | ||
| Maxime | DECKER-BREITEL | Aerobic Gymnastics | 2 | 1 | |
| Lucie | DELCROIX | Ice Hockey | 1 | ||
| Cathy | FECHOZ | Freestyle skiing | 2 | ||
| Pauline | FERRAND-PREVOT | Mixed mountain bike relay | 2 | ||
| Aurélien | FONTENOY | MOUNTAIN BIKING | 4 | ||
| Youri | GILG | Artistic skiing | 1 | ||
| Clémence | GRIMAL | Snowboard Half Pipe | 1 | ||
| Gavin | JOURDAN | Aerobic Gymnastics | 1 | 1 | |
| Sébastien | LACROIX | Nordic Combined | 2 | ||
| Perrine | LAFFONT | Mogul skiing | 4 | 1 | 1 |
| Maxime | LAHEURTE | Nordic Combined | 1 | ||
| Christophe | LEMAITRE | Athletics | 1 | 1 | |
| Maxime | MAROTTE | Mixed mountain bike relay | 2 | ||
| Nelly | MOENNE-LOCCOZ | Snowboard | 2 | ||
| Myriam | NICOLE | Downhill mountain biking | 0 | 1 | 0 |
| Corinne | NIOGRET | Biathlon | 2 | 6 | 6 |
| Hugo | PIGEON | Mixed mountain bike relay | 2 | ||
| Damien | PIQUERAS | Rowing | 1 | 3 | |
| Julie | POMAGALSKI | Snowboard | 1 | 1 | |
| Francis | REPELLIN | Nordic Combined | 1 | ||
| Romain | RIBOUD | Handisport Alpine Skiing | 2 | ||
| Maureen |
RIDDE | Ice hockey | 1 | ||
| Morgane | RIHET | Ice hockey | 1 | 1 | |
| Sophie | RODRIGUEZ | Snowboard | 1 | ||
| Brice | ROGER | Super Giant Alpine Skiing | 1 | ||
| Clara | ROZIER | Ice hockey | 1 | ||
| Karine | RUBY | Snowboard | 6 | 4 | |
| Jordan | SARROU | MTB Cross Country + relay m. | 2 | 3 | |
| David | SMETANINE | Handisport swimming | 3 | 2 | |
| Gauthier | SUPPER | Climbing | 1 | 1 | |
| Yohann | TABERLET | Handisport Alpine Skiing | 1 | 2 | 2 |
| Elliot | TRABAC | Enduro mountain biking | 1 | ||
| Chloé | TRESPEUCH | Snowboard | 1 | 2 | |
| Victoria | WICKY | Snowboard | 1 | ||
| Total | 48 | 51 | 39 |
Universiades since 1997 - 38 medals
| First name | Name | Discipline | Gold | Silver | Bronze |
| Guilhem | APILLI | Snowboard | 1 | ||
| Coralie | BENTZ | Cross-country skiing | 1 | ||
| Nathan | BIRRIEN | Boardercross | 1 | ||
| Julia | CHANOURDIE | Climbing | 2 | 1 | |
| Claire | CHAPOTOT | Snowboard cross | 1 | ||
| Céline | CHOPARD LALLIER | Cross-country skiing | 1 | 1 | |
| Aurélie | DABUDYK | Cross-country skiing | 1 | ||
| Paul Henry | FROM THE STREET | Snowboard cross | 1 | ||
| Sarah | DEVOUASSOUX | Snowboard | 1 | ||
| Céline | DREZET | Biathlon | 1 | ||
| Thibaut | FAVROT | Alpine Skiing | 1 | ||
| Morgane | FLEURY | Snowboard cross | 1 | ||
| Blaise | GIEZENDANNER | Alpine Skiing | 1 | 2 | |
| Yann | GUIGONNET | Biathlon | 1 | ||
| Baptiste | GROS | Cross-country skiing | 1 | 1 | |
| Marion | HAERTY | Snowboard Slop Style | 1 | ||
| Baptiste | JOUTY | Biathlon | 2 | ||
| Jonathan | MIDOL | Alpine Skiing | 1 | 1 | 1 |
| Cyril | MIRANDA | Cross-country skiing | 1 | ||
| Clément | MOLLIET | Cross-country skiing | 1 | ||
| Iris | PESSEY | Cross-country skiing | 1 | ||
| Nicolas | RAFFORT | Alpine Skiing | 1 | ||
| Emmanuelle | TERMIER | Biathlon | 1 | ||
| Chloé | TRESPEUCH | Boardercross | 1 | ||
| Léo | TRESPEUCH | Snowboard cross | 1 | 1 | |
| Marine | TRIPIER-MONDANCIN | Half-pipe skiing | 1 | ||
| Romain | VANDEL | Cross-country skiing | 1 | ||
| Charline | VION | Alpine Skiing | 1 | ||
| Benjamin | GATTAZ | Snowboard cross | 1 | ||
| Pauline | MACHUT | Biathlon | 2 | ||
| Mattéo | CORREIA | Cross-country skiing | 1 | ||
| Gianni | GIACHINO | Cross-country skiing | 1 | ||
| Quentin | SODOGAS | Snowboard cross | 1 | ||
| Félicie | CHAPPAZ | Cross-country skiing | 1 | 1 | |
| Jules | SEGERS | Para alpine skiing | 1 | ||
| Amélie | CANCEL | Freestyle skiing | 1 | ||
| France | PIGNOT | Cross-country skiing | 1 | ||
| Manon | FAVRE-BONVIN | Cross-country skiing | 1 | ||
| Total | 14 | 16 | 16 |
XGames since 2009 - 9 medals
| First name | Name | Discipline | Gold | Silver | Bronze |
| Xavier | BERTONI | Freestyle skiing | 1 | 2 | |
| Anaïs | CARADEUX | Freestyle skiing | 2 | 1 | |
| Artur | LONGO | Freestyle skiing | 1 | ||
| Sophie | RODRIGUEZ | Freestyle skiing | 2 | ||
| Total | 1 | 5 | 3 |
Data updated in September 2017.