SOME FACTS ABOUT THE USMB'S ELITE ATHLETES
Each year, approximately:
• 411 athletes are enrolled at the University (representing approximately 25 sports)
•308 students are enrolled in the Annecy or Chambéry University of Technology (IUT) in specialized sports-study programs
• 103 high-level student-athletes benefit from the support charter and specific accommodations
Savoie Mont Blanc University has earned more than 200 international medals through its students and alumni.
SOME RESULTS FROM THE USMB'S ELITE ATHLETES
Olympic and Paralympic Games since 1992 – 38 medals
| First name | Name | Subject | Gold | Silver | Bronze |
| Olivier | ALLAMAND | Freestyle skiing | 1 | ||
| Deborah | ANTHONIOZ | Snowboarding | 1 | ||
| Sandrine | BAILLY | Biathlon | 1 | 1 | |
| Sylvie | BECAERT | Biathlon | 1 | 1 | |
| Marie-Laure | BRUNET | Biathlon | 1 | 1 | |
| Roddy | DARRAGON | Cross-Country Skiing | 1 | ||
| Paul Henri | FROM THE STREET | Snowboarding | 1 | ||
| Thierry | DUSSERRE | Biathlon | 1 | ||
| Jean-Marc | GAILLARD | Cross-country skiing | 2 | ||
| Richard | GAY | Freestyle skiing | 1 | ||
| Vincent | JAY | Biathlon | 1 | 1 | |
| Perrine | LAFFONT | Mogul skiing | 1 | ||
| Christophe | LEMAITRE | 4x100m relay | 1 | ||
| Jonathan | MIDOL | Freestyle skiing | 1 | ||
| Corinne | NIOGRET | Biathlon | 1 | 1 | |
| Laure | PEQUEGNOT | Downhill Skiing | 1 | ||
| Alexis | CHARACTERS | 4x100m relay | 1 | ||
| Tony | RAMOIN | Snowboarding | 1 | ||
| Romain | RIBOUD | Para-Alpine Skiing | 2 | ||
| Karine | RUBY | Snowboarding | 1 | 1 | |
| David | SMETANINE | Para-swimming | 2 | 5 | 2 |
| Chloé | TRESPEUCH | Snowboarding | 1 | ||
| Total | 6 | 15 | 17 |
World Championships and World Cups (overall standings) since 1991 – 140 medals
| First name | Name | Subject | Gold | Silver | Bronze |
| Cédric | AMAFROI-BROISAT | Para-Alpine Skiing | 1 | ||
| Emilie | ORANGE | Snowboarding | 1 | ||
| Sandrine | BAILLY | Biathlon | 1 | 2 | |
| Guillaume | BEATRIX | Biathlon | 1 | ||
| Sylvie | BECAERT | Biathlon | 1 | 1 | |
| Fabrice | BECKER | Freestyle skiing | 3 | ||
| Simon | BELLABOUVIER | Ski Mountaineering | 1 | ||
| Alexis | BEEF | Biathlon | 2 | ||
| Marion | BOGNITSCHEFF | Aerobic exercise | 1 | ||
| Méryll | BOULANGEAT | Freestyle skiing | 1 | 1 | |
| Stéphane | BOUTHIAUX | Biathlon | 1 | ||
| François | BRAUD | Nordic Combined | 1 | 1 | |
| Marie-Laure | BRUNET | Biathlon | 1 | 5 | 3 |
| Anaïs | CARADEUX | Freestyle skiing | 1 | ||
| Titouan | CAROD | Mountain bike | 2 | 1 | |
| Ben | CAVET | Mogul skiing | 1 | 1 | |
| Camille | COEURU | Ice hockey | 1 | ||
| Corentin | CERUTTI | Ski mountaineering | 1 | ||
| Anthony | CHALENÇON | Para-Cross-Country Skiing and Biathlon | 1 | ||
| Julia | CHANOURDIE | Rock climbing | 1 | ||
| Morgane | CHARRE | Mountain bike | 1 | ||
| Emmanuelle | CLARET | Biathlon | 1 | 1 | 2 |
| Olivier | COTTE | Mogul skiing | 1 | ||
| Mathieu | CREPEL | Snowboarding | 2 | ||
| Xavier | FROM THE STREET | Snowboarding | 1 | ||
| Maxime | DECKER-BREITEL | Aerobic Exercise | 2 | 1 | |
| Lucie | DELCROIX | Ice Hockey | 1 | ||
| Cathy | FECHOZ | Freestyle skiing | 2 | ||
| Pauline | FERRAND-PREVOT | Mixed-gender mountain bike relay | 2 | ||
| Aurélien | FONTENOY | Mountain bike | 4 | ||
| Yuri | GILG | Freestyle skiing | 1 | ||
| Clémence | GRIMAL | Halfpipe Snowboarding | 1 | ||
| Gavin | JORDAN | Aerobic Exercise | 1 | 1 | |
| Sebastien | LACROIX | Nordic Combined | 2 | ||
| Perrine | LAFFONT | Mogul skiing | 4 | 1 | 1 |
| Maxime | LAHEURTE | Nordic Combined | 1 | ||
| Christophe | LEMAITRE | Track and Field | 1 | 1 | |
| Maxime | MAROTTE | Mixed-gender mountain bike relay | 2 | ||
| Nelly | MOENNE-LOCCOZ | Snowboarding | 2 | ||
| Myriam | NICOLE | Downhill mountain bike | 0 | 1 | 0 |
| Corinne | NIOGRET | Biathlon | 2 | 6 | 6 |
| Hugo | PIGEON | Mixed-gender mountain bike relay | 2 | ||
| Damien | PIQUERAS | Rowing | 1 | 3 | |
| Julie | POMAGALSKI | Snowboarding | 1 | 1 | |
| Francis | REPELLIN | Nordic Combined | 1 | ||
| Romain | RIBOUD | Para-Alpine Skiing | 2 | ||
| Maureen |
RIDDE | Ice hockey | 1 | ||
| Morgane | RIHET | Ice hockey | 1 | 1 | |
| Sophie | RODRIGUEZ | Snowboarding | 1 | ||
| Brice | ROGER | Alpine Skiing: Super-G | 1 | ||
| Clara | ROZIER | Ice hockey | 1 | ||
| Karine | RUBY | Snowboarding | 6 | 4 | |
| Jordan | SARROU | Cross-Country Mountain Biking + Men's Relay | 2 | 3 | |
| David | SMETANINE | Para-swimming | 3 | 2 | |
| Gauthier | DINNER | Rock climbing | 1 | 1 | |
| Yohann | TABERLET | Para-Alpine Skiing | 1 | 2 | 2 |
| Elliot | TRABAC | Enduro mountain biking | 1 | ||
| Chloé | TRESPEUCH | Snowboarding | 1 | 2 | |
| Victoria | WICKY | Snowboarding | 1 | ||
| Total | 48 | 51 | 39 |
Universiade since 1997 – 38 medals
| First name | Name | Subject | Gold | Silver | Bronze |
| Guilhem | APILLI | Snowboarding | 1 | ||
| Coralie | BENTZ | Cross-country skiing | 1 | ||
| Nathan | BIRRIEN | Boardercross | 1 | ||
| Julia | CHANOURDIE | Rock climbing | 2 | 1 | |
| Claire | CHAPOTOT | Snowboard cross | 1 | ||
| Céline | CHOPARD LALLIER | Cross-country skiing | 1 | 1 | |
| Aurélie | DABUDYK | Cross-Country Skiing | 1 | ||
| Paul Henry | FROM THE STREET | Snowboard cross | 1 | ||
| Sarah | DEVOUASSOUX | Snowboarding | 1 | ||
| Céline | DREZET | Biathlon | 1 | ||
| Thibaut | FAVROT | Downhill Skiing | 1 | ||
| Morgane | FLEURY | Snowboard cross | 1 | ||
| Blaise | GIEZENDANNER | Downhill Skiing | 1 | 2 | |
| Yann | GUIGONNET | Biathlon | 1 | ||
| Baptiste | WHOLESALE | Cross-Country Skiing | 1 | 1 | |
| Marion | HAERTY | Snowboard Slopestyle | 1 | ||
| Baptiste | JOUTY | Biathlon | 2 | ||
| Jonathan | MIDOL | Downhill Skiing | 1 | 1 | 1 |
| Cyril | MIRANDA | Cross-Country Skiing | 1 | ||
| Clément | MOLLIET | Cross-Country Skiing | 1 | ||
| Iris | PESSEY | Cross-Country Skiing | 1 | ||
| Nicolas | REINFORCEMENT | Downhill Skiing | 1 | ||
| Emmanuelle | TERMIER | Biathlon | 1 | ||
| Chloé | TRESPEUCH | Boardercross | 1 | ||
| Leo | TRESPEUCH | Snowboard cross | 1 | 1 | |
| Navy | TRIPIER-MONDANCIN | Halfpipe Skiing | 1 | ||
| Romain | VANDEL | Cross-Country Skiing | 1 | ||
| Charline | VION | Downhill Skiing | 1 | ||
| Benjamin | GATTAZ | Snowboard cross | 1 | ||
| Pauline | MACHUT | Biathlon | 2 | ||
| Mattéo | CORREIA | Cross-country skiing | 1 | ||
| Gianni | GIACHINO | Cross-country skiing | 1 | ||
| Quentin | SODOGAS | Snowboard cross | 1 | ||
| Félicie | CHAPPAZ | Cross-country skiing | 1 | 1 | |
| Jules | SEGERS | Para-Alpine Skiing | 1 | ||
| Amélie | CANCEL | Freestyle skiing | 1 | ||
| France | SPROCKET | Cross-country skiing | 1 | ||
| Manon | FAVRE-BONVIN | Cross-country skiing | 1 | ||
| Total | 14 | 16 | 16 |
X Games since 2009 – 9 medals
| First name | Name | Subject | Gold | Silver | Bronze |
| Xavier | BERTONI | Freestyle skiing | 1 | 2 | |
| Anaïs | CARADEUX | Freestyle skiing | 2 | 1 | |
| Artur | LONGO | Freestyle skiing | 1 | ||
| Sophie | RODRIGUEZ | Freestyle skiing | 2 | ||
| Total | 1 | 5 | 3 |
Data updated in September 2017.