Why pay your apprenticeship tax to USMB?
| Objective | Impact |
| Supporting vocational training | Strengthen students' openness to innovation and creativity. |
| Promoting professional integration | Actively participate in the successful integration of graduates into the workforce. |
| Developing training programs for the future | Support reflection on skills and curriculum development. |
| Supporting educational transformation | Integrating digital technology and interactivity into teaching. |
| Funding modern equipment | Anticipate needs related to research units. |
Savoie Mont Blanc University: an asset for the region
The University of Savoie Mont Blanc and its constituent parts are an asset to the region and a breeding ground for human and intellectual resources: 15,000 students, 1,400 staff working in initial and continuing education and research, and more than 1,700 professional contributors to university courses.
Close to the socio-economic actors it listens to and supports, USMB, its components, and its partners have created the " business club," which promotes links between institutions, businesses, students, teachers, and researchers. Its role is decisive in promoting the professions of the future. The "USMB Foundation,"created in early 2017, complements this network by supporting digital and environmental transitions.
Components eligible for the apprenticeship tax
| Component | UAI code | Domains | Investments made |
|---|---|---|---|
| Faculty of Science and Mountain Studies (SceM) | 0731570K | Geography and Planning, Mountains, Tourism & Mobility, Environment, Ecology, Agroecology, Green Chemistry, Physics, Mathematics and Applications, Geosciences, Telecommunications & Networks, Electronics, Computer Science, Sports Science and Physical Activity |
|
| Polytech Annecy-Chambéry | 0741510P | Building Engineering, Industrial Ecology, Computer Science, Mechanics, Digital Systems |
|
| IAE Savoie Mont Blanc | 0741586X | Management, Administration, Economics, Marketing, Communication, Finance, Purchasing, Digital Strategy, Banking, Political Science, Commerce, Tourism, Hospitality, Event Management |
|
| Chambéry University Institute of Technology | 0731487V | Management, Commerce, Civil Engineering, Multimedia, Internet, Packaging, Eco-design, Materials Engineering, HR Management, Cultural Management, Industrial Innovation |
|
| Annecy University Institute of Technology | 0741133E | Management, Business, Social Careers, Quality and Industrial Logistics, Physical Measurements, Networks and Telecommunications, Information Technology, Mechanical Engineering, Electrical Engineering, Energy, Technical Sales, Real Estate, Mechanical Design and Industrial Drawing, Medical Instrumentation, Outdoor Professions |
|
| Faculty of Arts, Languages, and Humanities (LLSH) | 0731384H | Literature, Languages, History, Psychology, Sociology, Hypermedia Communication |
|
| Faculty of Law (FD) | 0730858L | Public law, private law, business law, international law, administration and local authorities, notarial law, economic and social administration |
|
2025 Campaign Calendar
| Step | Period |
|---|---|
| SOLTéA is now open to institutions to verify or complete their information. | Starting May 19, 2025 |
| Opening of SOLTéA to employers and allocation of the balance to institutions | Starting May 26, 2025 |
| Closing of the balance allocation period | Until June 27, 2025 |
How to allocate your tax via SOLTéA?
- Log in to SOLTéA with your Net-Entreprise credentials.
- Search for USMB or one of its components using the UAI code or official name.
- Allocate your percentage balance to the university as a whole or to specific courses.
- Confirm and save your choices.
Useful contacts
- Faculty of Arts, Languages, and Humanities (LLSH) : responsable-administratif.llsh@univ-smb.fr | +33 (0)4 79 75 84 24
- UFR Sciences et Montagne (SceM): contact.scem@univ-smb.fr | +33 (0)4 79 75 87 01
- Faculty of Law (FD) : communication.fd@univ-smb.fr | +33 (0)4 79 75 83 94
- IAE Savoie Mont Blanc : taxe.iae@univ-smb.fr | +33 (0)4 50 09 24 12
- Chambéry University Institute of Technology : relations-entreprises-iut-chambery@univ-smb.fr | +33 (0)4 79 75 81 75
- Annecy University Institute of Technology : taxe-apprentissage.iut-acy@univ-smb.fr
- Polytech Annecy-Chambéry : taxe-apprentissage.polytech@univ-smb.fr | +33 (0)4 50 09 66 04