Why pay your apprenticeship tax to USMB?
| Objective | Impact |
| Supporting vocational training | Encourage students to embrace innovation and creativity. |
| Promote employment integration | Actively contribute to ensuring high-quality career placement for graduates. |
| Developing training programs for the future | Support discussions on competencies and curriculum development. |
| Supporting educational transformation | Integrating digital technology and interactivity into teaching. |
| Financing modern equipment | Anticipate needs in coordination with research units. |
Savoie Mont Blanc University: an asset for the region
The University of Savoie Mont Blanc and its constituent institutions are an asset to the region and a source of human and intellectual resources: 15,000 students, 1,400 staff members dedicated to undergraduate and graduate education and research, and more than 1,700 professional instructors in university programs.
Working closely with socio-economic stakeholders in Savoie and Haute-Savoie—whom it listens to and supports—the USMB, its constituent units, and its partners have created the “Business Club,” which fosters connections between institutions, businesses, students, and faculty members. The club plays a key role in facilitating career placement in the region and promoting careers of the future. The“USMB Foundation,”established in early 2017, complements this network by building a bridge between the university’s researchers and businesses and local governments in the two Savoie regions, to support environmental, societal, and organizational innovation through knowledge, creativity, and research.
If you'd like to support these initiatives and our departments,visit:SOLTéA!
| University of Savoie Mont Blanc | UAI Code: 0730858L |
Components eligible for the apprenticeship tax
| Component | UAI Code | Fields | Investments made |
|---|---|---|---|
| Faculty of Science and Mountain Studies (SceM) | 0731570K | Geography and Planning, Mountain Studies, Tourism & Mobility, Environment, Ecology, Green Chemistry, Physics, Mathematics and Applications, Geosciences, Telecommunications & Networks, Electronics, Computer Science, Sports Science, and Physical Activity and Motor Skills |
|
| Polytech Annecy-Chambéry | 0741510P | Building Engineering, Industrial Ecology, Computer Science, Mechanical Engineering, Digital Systems |
|
| IAE Savoie Mont Blanc | 0741586X | Management, Business Administration, Economics, Marketing, Communication, Finance, Procurement, Digital Strategy, Banking, Political Science, Commerce, Tourism, Hospitality, Event Management |
|
| Chambéry University Institute of Technology | 0731487V | Management, Business, Civil Engineering, Multimedia, Internet, Packaging, Eco-design, Materials Engineering, Human Resources Management, Cultural Management, Industrial Innovation |
|
| Annecy University Institute of Technology | 0741133E | Management, Business, Social Sciences, Quality and Industrial Logistics, Physical Measurements, Networks and Telecommunications, Computer Science, Mechanical Engineering, Electrical Engineering, Energy, Technical Sales, Real Estate, Mechanical Design and Industrial Drafting, Medical Instrumentation, Outdoor Professions |
|
| School of Literature, Languages, and Humanities (LLSH) | 0731384H | Literature, Languages, History, Psychology, Sociology, Hypermedia Communication |
|
| School of Law (FD) | 0730858L | Public Law, Private Law, Business Law, International Law, Public Administration and Local Government, Notarial Law, Economic and Social Administration |
|
2026 Campaign Schedule
| Step | Period |
|---|---|
| SOLTéA is now available to institutions so they can verify or update their information | Starting May 26, 2026 |
| SOLTéA Opens to Employers and the Allocation Campaign Begins | Starting May 26, 2026 |
| End of the balance allocation period | Through August 21, 2026 |
How do you allocate your tax through SOLTéA?
- Log in to SOLTéA using your Net-Entreprise credentials.
- Search for USMB or one of its constituent units using the UAI code or the official name.
- Allocate your budget as a percentage to the entire university or to specific programs.
- Confirm and save your selections.
Useful contacts
- Faculty of Letters, Languages, and Humanities (LLSH) : responsable-administratif.llsh@univ-smb.fr | 04 79 75 84 24
- Faculty of Science and Mountain Studies (SceM): contact.scem@univ-smb.fr | 04 79 75 87 01
- School of Law (FD) : communication.fd@univ-smb.fr | 04 79 75 83 94
- IAE Savoie Mont Blanc : taxe-apprentissage.iae@univ-smb.fr | 04 50 09 24 62
- Chambéry University Institute of Technology : relations-entreprises-iut-chambery@univ-smb.fr |04 79 75 81 75
- Annecy University Institute of Technology : taxe-apprentissage.iut-acy@univ-smb.fr
- Polytech Annecy-Chambéry : taxe-apprentissage.polytech@univ-smb.fr | 04 50 09 66 04
- Business Club : administration.cde@univ-smb.fr | 04 50 09 24 06